![]() |
||||
|
| Hello, and welcome to my indulgent little fantasy baseball website. It's more or less a page where I track my results. You'll find details of ALL the leagues that I have been in since 2000. I do not have any anything prior to 2000 (stopped playing during college), but I can tell you that my first fantasy league dates back to either 1991 or 1992. I've got some notes saved in a notebook from way back then - I need to scan those for a nice laugh. |
| Traditional 5x5 Leagues |
| My favorite type of fantasy baseball game is the traditional 5 x 5 league. Runs, HR, RBI, SB and .AVG for batters and Wins, Saves, ERA, WHIP and Strikeouts for pitchers. All of these leagues are NON-keeper leagues (fresh drafts every year). Here are ALL my league results since 2000: |
| Annual 5 x 5 Leagues | |||||
| Year | Site | My Rank/ Num of Owners | League Winner | League Members | Notables |
| 2008 | Yahoo! | 5/11 | Evan Cutler | Phil Sommerfeld (2nd), Bill Burke (3rd), Raju Patel (4th), Manoj Khanna (6th), Terrence Quinn (7th), Ryan Vaughn (9th), Jack Kerwin (11th) | Matt Hollday, Mark Teixiera, Chipper, BJ Upton, Edinson Volquez, Carlos Pena, Milton Bradley, McLouth for Lackey trade |
| 2007 | Yahoo! | 2/14 | Phil Sommerfeld | Raju Patel (3rd), Ryan Vaughn (4th), Jack Kerwin (6th), Rob Gordon (8th), John Colgan (10th), Manoj Khanna (11th), Jason Sarakatsannis and Mike Fitzmaurice | Alex Rodriguez (.314 54-156-143-24 - yep, all 5 cats), Ryan Braun (.324 34-97-91 in 451 ABs), Troy Tulowitzki, both Chris Youngs (SD pitcher, Ari OF), Oliver Perez, Billy Wagner, Yovani Gallardo |
| 2006 | Yahoo! | T-2/11 | Jack Kerwin | Raju Patel (T-2nd), Rob Gordon (4th), Phil Sommerfeld (5th), Manoj Khanna (8th), Ryan Vaughn (10th) | |
| 2006 | CBS Sportsline | 1/10 | John Strougal | Herson Arriaga, Sam Lubeck (4th), Jacob Nuesser... | |
| 2005 | Yahoo! | 4/11 | Rob Gordon | Raju Patel (2nd), Manoj Khanna (3rd), Phil Sommerfeld (5th), Jack Kerwin (6th) | |
| 2004 | Yahoo! | 2/11 | Jack Kerwin | Frank Serio (3rd), Raju Patel (5th), Phil Sommerfeld (8th), Manoj Khanna (10th), Aneet Ahluwalia (11th) | |
| 2003 | Yahoo! | 2/12 | Manoj Khanna | Phil Sommerfeld (4th), Jack Kerwin (5th), Jason Sarakatsannis (6th), Raju Patel (8th) | |
| 2002 | Yahoo! | 1/10 | John Strougal | Jack Kerwin (2nd), Raju Patel (7th), Manoj Khanna, Phil Sommerfeld... | Piazza, Konerko, Durham, Chavez, Jeter, G. Anderson, T. Hunter, G. Sheffield, R. Mondesi, J. Smoltz, B. Koch, V. Padilla, U. Urbina, M. Prior |
| 2000 | Sandbox | 1/14 | John Strougal | Jack Kerwin (13th), Manoj Khanna (3rd), Aneet Ahluwalia (5th), Raju Patel (11th), Jason Sarakatsannis (10th) | Kendall, Frank Thomas, Ray Durham, Nomar Garciaparra, Jeff Cirillo, Greg Maddux, Mike Mussina, Adam Eaton, Barry Zito, Jeff Weaver, Andy Pettitte, Carlos Lee, Armando Benitez, Billy Koch |
| 2000 | Yahoo! | 2/12 | Yay Area Ballaholics | public league | Magglio, Kendall, Piazza, Brian Giles, Carlos Lee, Jay Bell, Rafael Furcal, Kaz Sasaki, Dave Veres, Byung-Hyn Kim, Rick Ankiel, Greg Maddux, |
| 2000 (2nd half) | Yahoo! | 1/4 (2nd Half game) | John Strougal | Yay Area Ballaholics, two other teams from full year public league | 4 teams? We're talking all-stars... |
| The Ivan Calderon Fantasy Baseball League |
| In 2001, I started a keeper league with a bunch of friends. We used the STATS Inc. Fantasy Baseball game (2001-2006) and will be moving to CBS Sportsline for the 2007 season. It's a points league with 15 owners. The post season is now defunct. |
| Here is a website for that league. | ||
| Ivan Calderon Fantasy Baseball League | ||
| Year | Regular Season Champion | Post Season Champion |
| 2008 | Zach Williams | No Post Season |
| 2007 | Jack Kerwin | No Post Season - switched to CBS Sportsline |
| 2006 | Zach Williams | Manoj Khanna |
| 2005 | Manoj Khanna | John Strougal |
| 2004 | John Strougal | Raju Patel |
| 2003 | Brian Hogan | John Strougal |
| 2002 | Raju Patel | John Strougal |
| 2001 | Raju Patel | Raju Patel |
| STATS Money League |
| I worked for STATS from 2000-2008. This is a 5x5 - 12 keeper + 3 option rookie keeper league with mostly guys from the Fantasy Dept. While the league has been in existence since 2003 (right?), I took over a team near the end of the 2006 season. Top 5 win money. |
| Year | League Winner | My Finish |
| 2008 | Jack Kerwin | T-6 of 11 |
| 2007 | Marc Moeller | 5 of 11 |
| STATS Inc. Annual Gorman Thomas League (STATS Inc. employees): (now defunct) |
| STATS Inc. Annual Gorman Thomas League (15 Teams) | |||||
| Year | My Rank | My Point Total | Regular Season Champion | Winner's Point Total | Post Season Champion |
| 2005 | 2nd | 9082 | Corey Roberts | 9179.5 | Dean Peterson |
| 2004 | 7th | 8485 | Jim Osborne | 9350.5 | Marc Moeller |
| 2003 | 5th | 8855.5 | Jeff Smith | 9469.0 | Jeff Smith |
| 2002 | 1st | 8978.0 | John Strougal | 8978.0 | John Strougal |
| 2001 | 7th | 8176.5 | Jeff Smith | 8776.5 | Marc Moeller |
| Misc. leagues that I have been in since 2000: |
| Misc Leagues | |||||
| Year | Game | League | Reg Season Rank | Regular Season Champion | Post Season Champion |
| 2008 | STATS Fantasy Baseball | Dean Peterson's league | 1st/15 | John Strougal | |
| 2002 | CBS Sportsline H2H | Loyola Law School | 1st/12 | John Strougal | Paul Burmeister |
| 2001 | CBS Sportsline H2H | Loyola Law School | 6th/12 | Adam Rosner | ? |
| 2001 | ESPN.com H2H | Stats Inc. Employees | 7th/12 | Zach Williams | Randy Kumm |